Star Sports 1 Hindi Live Streaming
آئی پی ایل کے مییچز یہاں نشر کے جایئں گے۔ میچ پلے کر لیں۔
Star Sports 1 Live TV Channel
Star Sports 1 is the Indian most popular sports channel which is owned by Star India networks. Indian Sports Channel “Star Sports” was released on August 21, 1993, which is still one of the most essential and accessible sources to watch any sport on Star Sports 1 live streaming. The CEO of Star Sports is Gautam Thakkar.
Star Sports 1 Live has become the most popular channel in India and Asia, which is available in many languages. Not only the people in India are looking for Star Sports 1 live, but fans all over Asia are pleased with the services of Star Sports.
Star Sport is the world’s largest sports network, which covers about 92% of the population, and 81% of the country’s area isn’t that interesting? There are various sister channels of Star Sports 1 are available in Hindi, Telugu, Kannada and Tamil languages. Here below we have mentioned some of the sister channels of Star Sports 1.
1. Star Sports 1
2. Star Sports 1 HD
3. Star Sports 1 Hindi
4. Star Sport 1 Hindi HD
5. Star Sports 1 Tamil
6. Star Sports 1 Telugu
7. Star Sports 1 Kannada
8. Star Sports 1 Marathi
What kind of Sports can you watch on Star Sports 1 Live?
Star Sports 1 live stream has purchased the rights of several T20 leagues such as the Indian Premier League, Bangladesh Premier League, and Pakistan Premier League. One of the best things about watching live sports streaming on StarSports is that you can stream it in your native languages such as Hindi, English, Urdu, and many more.
Not only cricket but you can also watch MMA, Kabaddi, Badminton, Hockey, Football and other sports live on this channel. According to the survey, Indians are merely happy to watch any game live on StarSport 1 live streaming for free online and on televisions.
Star Sports 1 live is also the official media partner for all the ICC events, such as the ICC Champions Trophy. ICC Cricket World Cup, ICC T20 World Cup, ICC U19 World Cup, ICC Women’s World Cup, and other ICC Events, including ICC Test Championship and Asia Cup. After purchasing these rights, StarSport 1 live becomes more famous, and the cricket fans can watch every single match of all the cricket events as mentioned above for free.
Watch all T20 Leagues and ICC Events live on Star Sports 1 HD in Hindi
Star Sports 1 HD live streaming will broadcast live cricket streaming during the world’s second most famous T20 league, which is known as IPL Indian Premier League. Indian cricket fans can watch all the live events of IPL 2022 on star sports for free.
Other sources to watch IPL 2022 live streaming is the sister channels of the star sports in which you can stream in the live matches of IPL in your native language. Star Sports 1 Hindi is the most suitable source to watch live cricket streaming for those fans who usually don’t know English. Here below, we have mentioned all the T20 leagues, which will be streamed live on Star Sports Tamil, Telugu, Marathi, and Kannada.
- Indian Premier League IPL 2020
- Bangladesh Premier League BPL 2020
- Pakistan Super League PSL 2020
Apart from the cricket leagues, StarSports 1 Live streaming also broadcast all the major events held by ICC. Such as ICC Cricket World Cup 2023, which is going to be hosted in India. This means all the matches of ICC Cricket World Cup 2023 Star Sports live streaming will be aired all over the world for free on television.
The T20 World Cup 2022, which is going to be held in Australia will, and the women’s T20 World cup 2022 will be streamed live on Star Sports 1 HD Hindi. StarSports 1 HD Hindi has also purchased the rights for the live streaming of the U19 World Cup. ICC Champions Trophy, Asia Cup, Test Championship will also be aired live on Star Sports Telugu, Tamil, and in other native languages of India.
Star Sports Live IPL 2022
Star Sports bagged the official broadcasting rights of the Indian Premier League and will broadcast the live coverage of IPL 2022 live in India and its subcontinent; all the matches of IPL 15 will be live-streamed on Star Sports 1.
Match No. | Day | Date | Match | Time (IST) | Venue | Result |
1 | Saturday | March 26, 2022 | CSK vs KKR | 7:30 PM | Wankhede Stadium | KKR Won by 6 Wickets |
2 | Sunday | March 27, 2022 | DC vs MI | 3:30 PM | Brabourne – CCI | DC Won by 4 Wickets |
3 | Sunday | March 27, 2022 | PBKS vs RCB | 7:30 PM | DY Patil Stadium | PBKS Won by 5 Wickets |
4 | Monday | March 28, 2022 | GT vs LSG | 7:30 PM | Wankhede Stadium | |
5 | Tuesday | March 29, 2022 | SRH vs RR | 7:30 PM | MCA Stadium, Pune | |
6 | Wednesday | March 30, 2022 | RCB vs KKR | 7:30 PM | DY Patil Stadium | |
7 | Thursday | March 31, 2022 | LSG vs CSK | 7:30 PM | Brabourne – CCI | |
8 | Friday | April 1, 2022 | KKR vs PBKS | 7:30 PM | Wankhede Stadium | |
9 | Saturday | April 2, 2022 | MI vs RR | 3:30 PM | DY Patil Stadium | |
10 | Saturday | April 2, 2022 | GT vs DC | 7:30 PM | MCA Stadium, Pune | |
11 | Sunday | April 3, 2022 | CSK vs PBKS | 7:30 PM | Brabourne – CCI | |
12 | Monday | April 4, 2022 | SRH vs LSG | 7:30 PM | DY Patil Stadium | |
13 | Tuesday | April 5, 2022 | RR vs RCB | 7:30 PM | Wankhede Stadium | |
14 | Wednesday | April 6, 2022 | KKR vs MI | 7:30 PM | MCA Stadium, Pune | |
15 | Thursday | April 7, 2022 | LSG vs DC | 7:30 PM | DY Patil Stadium | |
16 | Friday | April 8, 2022 | PBKS vs GT | 7:30 PM | Brabourne – CCI | |
17 | Saturday | April 9, 2022 | CSK vs SRH | 3:30 PM | DY Patil Stadium | |
18 | Saturday | April 9, 2022 | RCB vs MI | 7:30 PM | MCA Stadium, Pune | |
19 | Sunday | April 10, 2022 | KKR vs DC | 3:30 PM | Brabourne – CCI | |
20 | Sunday | April 10, 2022 | RR vs LSG | 7:30 PM | Wankhede Stadium | |
21 | Monday | April 11, 2022 | SRH vs GT | 7:30 PM | DY Patil Stadium | |
22 | Tuesday | April 12, 2022 | CSK vs RCB | 7:30 PM | DY Patil Stadium | |
23 | Wednesday | April 13, 2022 | MI vs PBKS | 7:30 PM | MCA Stadium, Pune | |
24 | Thursday | April 14, 2022 | RR vs GT | 7:30 PM | DY Patil Stadium | |
25 | Friday | April 15, 2022 | SRH vs KKR | 7:30 PM | Brabourne – CCI | |
26 | Saturday | April 16, 2022 | MI vs LSG | 3:30 PM | Brabourne – CCI | |
27 | Saturday | April 16, 2022 | DC vs RCB | 7:30 PM | Wankhede Stadium | |
28 | Sunday | April 17, 2022 | PBKS vs SRH | 3:30 PM | Brabourne – CCI | |
29 | Sunday | April 17, 2022 | GT vs CSK | 7:30 PM | MCA Stadium, Pune | |
30 | Monday | April 18, 2022 | RR vs KKR | 7:30 PM | Brabourne – CCI | |
31 | Tuesday | April 19, 2022 | LSG vs RCB | 7:30 PM | DY Patil Stadium | |
32 | Wednesday | April 20, 2022 | DC vs PBKS | 7:30 PM | MCA Stadium, Pune | |
33 | Thursday | April 21, 2022 | MI vs CSK | 7:30 PM | DY Patil Stadium | |
34 | Friday | April 22, 2022 | DC vs RR | 7:30 PM | MCA Stadium, Pune | |
35 | Saturday | April 23, 2022 | KKR vs GJ | 3:30 PM | DY Patil Stadium | |
36 | Saturday | April 23, 2022 | RCB vs SRH | 7:30 PM | Brabourne – CCI | |
37 | Sunday | April 24, 2022 | LSG vs MI | 7:30 PM | Wankhede Stadium | |
38 | Monday | April 25, 2022 | PBKS vs CSK | 7:30 PM | Wankhede Stadium | |
39 | Tuesday | April 26, 2022 | RCB vs RR | 7:30 PM | MCA Stadium, Pune | |
40 | Wednesday | April 27, 2022 | GT vs SRH | 7:30 PM | Wankhede Stadium | |
41 | Thursday | April 28, 2022 | DC vs KKR | 7:30 PM | Wankhede Stadium | |
42 | Friday | April 29, 2022 | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune | |
43 | Saturday | April 30, 2022 | GT vs RCB | 3:30 PM | Brabourne – CCI | |
44 | Saturday | April 30, 2022 | RR vs MI | 7:30 PM | DY Patil Stadium | |
45 | Sunday | May 1, 2022 | DC vs LSG | 3:30 PM | Wankhede Stadium | |
46 | Sunday | May 1, 2022 | SRH vs CSK | 7:30 PM | MCA Stadium, Pune | |
47 | Monday | May 2, 2022 | KKR vs RR | 7:30 PM | Wankhede Stadium | |
48 | Tuesday | May 3, 2022 | GT vs PBKS | 7:30 PM | DY Patil Stadium | |
49 | Wednesday | May 4, 2022 | RCB vs CSK | 7:30 PM | MCA Stadium, Pune | |
50 | Thursday | May 5, 2022 | DC vs SRH | 7:30 PM | Brabourne – CCI | |
51 | Friday | May 6, 2022 | GT vs MI | 7:30 PM | Brabourne – CCI | |
52 | Saturday | May 7, 2022 | PBKS vs RR | 3:30 PM | Wankhede Stadium | |
53 | Saturday | May 7, 2022 | LSG vs KKR | 3:30 PM | MCA Stadium, Pune | |
54 | Sunday | May 8, 2022 | SRH vs RCB | 3:30 PM | Wankhede Stadium | |
55 | Sunday | May 8, 2022 | CSK vs DC | 3:30 PM | DY Patil Stadium | |
56 | Monday | May 9, 2022 | MI vs KKR | 7:30 PM | DY Patil Stadium | |
57 | Tuesday | May 10, 2022 | LSG vs GT | 7:30 PM | MCA Stadium, Pune | |
58 | Wednesday | May 11, 2022 | RR vs DC | 7:30 PM | DY Patil Stadium | |
59 | Thursday | May 12, 2022 | CSK vs MI | 7:30 PM | Wankhede Stadium | |
60 | Friday | May 13, 2022 | RCB vs PBKS | 7:30 PM | Brabourne – CCI | |
61 | Saturday | May 14, 2022 | KKR vs SRH | 7:30 PM | MCA Stadium, Pune | |
62 | Sunday | May 15, 2022 | CSK vs GT | 3:30 PM | Wankhede Stadium | |
63 | Sunday | May 15, 2022 | LSG vs RR | 7:30 PM | Brabourne – CCI | |
64 | Monday | May 16, 2022 | PBKS vs DC | 7:30 PM | DY Patil Stadium | |
65 | Tuesday | May 17, 2022 | MI vs SRH | 7:30 PM | Wankhede Stadium | |
66 | Wednesday | May 18, 2022 | KKR vs LSG | 7:30 PM | DY Patil Stadium | |
67 | Thursday | May 19, 2022 | RCB vs GT | 7:30 PM | Wankhede Stadium | |
68 | Friday | May 20, 2022 | RR vs CSK | 7:30 PM | Brabourne – CCI | |
69 | Saturday | May 21, 2022 | MI vs DC | 7:30 PM | Wankhede Stadium | |
70 | Sunday | May 22, 2022 | SRH vs PBKS | 7:30 PM | Wankhede Stadium |
Star Sports Live T20 World Cup 2022
Australia to host the ICC Men’s T20 World Cup 2022 which was initially to start in 2020 but postponed due to Covid-19. Australia the current champions will give their best to defend the title against some of the top-performing teams in the T20I rankings. Star Sports holds the telecasting rights of the Twenty20 World Cup and will telecast T20 WC 2022 live in India and its subcontinent.
Match No | Date | Teams | Venue | Time (IST) | Local Time | Result |
---|---|---|---|---|---|---|
1 | Oct 16, Sun | Sri Lanka vs Namibia, 1st Match, Group A | Simonds Stadium, Geelong | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
2 | Oct 16, Sun | TBC (qualifier 2) vs TBC (qualifier 3), 2nd Match, Group A | Simonds Stadium, Geelong | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
3 | Oct 17, Mon | West Indies vs Scotland, 3rd Match, Group B | Bellerive Oval, Hobart | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
4 | Oct 17, Mon | TBC (qualifier 1) vs TBC (qualifier 4), 4th Match, Group B | Bellerive Oval, Hobart | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
5 | Oct 18, Tue | Namibia vs TBC (qualifier 3), 5th Match, Group A | Simonds Stadium, Geelong | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
6 | Oct 18, Tue | Sri Lanka vs TBC (qualifier 2), 6th Match, Group A | Simonds Stadium, Geelong | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
7 | Oct 19, Wed | Scotland vs TBC (qualifier 4), 7th Match, Group B | Bellerive Oval, Hobart | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
8 | Oct 19, Wed | West Indies vs TBC (qualifier 1), 8th Match, Group B | Bellerive Oval, Hobart | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
9 | Oct 20, Thu | Sri Lanka vs TBC (qualifier 3), 9th Match, Group A | Simonds Stadium, Geelong | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
10 | Oct 20, Thu | Namibia vs TBC (qualifier 2), 10th Match, Group A | Simonds Stadium, Geelong | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
11 | Oct 21, Fri | West Indies vs TBC (qualifier 4), 11th Match, Group B | Bellerive Oval, Hobart | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
12 | Oct 21, Fri | Scotland vs TBC (qualifier 1), 12th Match, Group B | Bellerive Oval, Hobart | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
13 | Oct 22, Sat | New Zealand vs Australia, 13th Match, Super 12 Group 1 | Sydney Cricket Ground, Sydney | 12:30 PM | 07:00 AM GMT / 06:00 PM LOCAL | |
14 | Oct 22, Sat | England vs Afghanistan, 14th Match, Super 12 Group 1 | Perth Stadium, Perth | 4:30 PM | 11:00 AM GMT / 07:00 PM LOCAL | |
15 | Oct 23, Sun | A1 vs B2, 15th Match, Super 12 Group 1 | Bellerive Oval, Hobart | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
16 | Oct 23, Sun | India vs Pakistan, 16th Match, Super 12 Group 2 | Melbourne Cricket Ground, Melbourne | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
17 | Oct 24, Mon | Bangladesh vs A2, 17th Match, Super 12 Group 2 | Bellerive Oval, Hobart | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
18 | Oct 24, Mon | South Africa vs B1, 18th Match, Super 12 Group 2 | Bellerive Oval, Hobart | 1:30 PM | Oct 27, Thu | |
19 | Oct 25, Tue | Australia vs A1, 19th Match, Super 12 Group 1 | Perth Stadium, Perth | 4:30 PM | 11:00 AM GMT / 07:00 PM LOCAL | |
20 | Oct 26, Wed | England vs B2, 20th Match, Super 12 Group 1 | Melbourne Cricket Ground, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
21 | Oct 26, Wed | New Zealand vs Afghanistan, 21st Match, Super 12 Group 1 | Melbourne Cricket Ground, Melbourne | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
22 | Oct 27, Thu | South Africa vs Bangladesh, 22nd Match, Super 12 Group 2 | Sydney Cricket Ground, Sydney | 8:30 AM | 03:00 AM GMT / 02:00 PM LOCAL | |
23 | Oct 27, Thu | India vs A2, 23rd Match, Super 12 Group 2 | Sydney Cricket Ground, Sydney | 12:30 PM | 07:00 AM GMT / 06:00 PM LOCAL | |
24 | Oct 27, Thu | Pakistan vs B1, 24th Match, Super 12 Group 2 | Perth Stadium, Perth | 4:30 PM | 11:00 AM GMT / 07:00 PM LOCAL | |
25 | Oct 28, Fri | Afghanistan vs B2, 25th Match, Super 12 Group 1 | Melbourne Cricket Ground, Melbourne | 9:30 AM | 04:00 AM GMT / 03:00 PM LOCAL | |
26 | Oct 28, Fri | England vs Australia, 26th Match, Super 12 Group 1 | Melbourne Cricket Ground, Melbourne | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
27 | Oct 29, Sat | New Zealand vs A1, 27th Match, Super 12 Group 1 | Sydney Cricket Ground, Sydney | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
28 | Oct 30, Sun | Bangladesh vs B1, 28th Match, Super 12 Group 2 | The Gabba, Brisbane | 8:30 AM | 03:00 AM GMT / 01:00 PM LOCAL | |
29 | Oct 30, Sun | Pakistan vs A2, 29th Match, Super 12 Group 2 | Perth Stadium, Perth | 12:30 PM | 07:00 AM GMT / 03:00 PM LOCAL | |
30 | Oct 30, Sun | India vs South Africa, 30th Match, Super 12 Group 2 | Perth Stadium, Perth | 4:30 PM | 11:00 AM GMT / 07:00 PM LOCAL | |
31 | Oct 31, Mon | Australia vs B2, 31st Match, Super 12 Group 1 | The Gabba, Brisbane | 1:30 PM | 08:00 AM GMT / 06:00 PM LOCAL | |
32 | Nov 01, Tue | Afghanistan vs A1, 32nd Match, Super 12 Group 1 | The Gabba, Brisbane | 9:30 AM | 04:00 AM GMT / 02:00 PM LOCAL | |
33 | Nov 01, Tue | England vs New Zealand, 33rd Match, Super 12 Group 1 | The Gabba, Brisbane | 1:30 PM | 08:00 AM GMT / 06:00 PM LOCAL | |
34 | Nov 02, Wed | B1 vs A2, 34th Match, Super 12 Group 2 | Adelaide Oval, Adelaide | 9:30 AM | 04:00 AM GMT / 02:30 PM LOCAL | |
35 | Nov 02, Wed | India vs Bangladesh, 35th Match, Super 12 Group 2 | Adelaide Oval, Adelaide | 1:30 PM | 08:00 AM GMT / 06:30 PM LOCAL | |
36 | Nov 03, Thu | Pakistan vs South Africa, 36th Match, Super 12 Group 2 | Sydney Cricket Ground, Sydney | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
37 | Nov 04, Fri | New Zealand vs B2, 37th Match, Super 12 Group 1 | Adelaide Oval, Adelaide | 9:30 AM | 04:00 AM GMT / 02:30 PM LOCAL | |
38 | Nov 04, Fri | Australia vs Afghanistan, 38th Match, Super 12 Group 1 | Adelaide Oval, Adelaide | 1:30 PM | 08:00 AM GMT / 06:30 PM LOCAL | |
39 | Nov 05, Sat | England vs A1, 39th Match, Super 12 Group 1 | Sydney Cricket Ground, Sydney | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
40 | Nov 06, Sun | South Africa vs A2, 40th Match, Super 12 Group 2 | Adelaide Oval, Adelaide | 5:30 AM | 12:00 AM GMT / 10:30 AM LOCAL | |
41 | Nov 06, Sun | Pakistan vs Bangladesh, 41st Match, Super 12 Group 2 | Adelaide Oval, Adelaide | 9:30 AM | 04:00 AM GMT / 02:30 PM LOCAL | |
42 | Nov 06, Sun | India vs B1, 42nd Match, Super 12 Group 2 | Melbourne Cricket Ground, Melbourne | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
43 | Nov 09, Wed | TBC vs TBC, 1st Semi-Final | Sydney Cricket Ground, Sydney | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL | |
44 | Nov 10, Thu | TBC vs TBC, 2nd Semi-Final | Adelaide Oval, Adelaide | 1:30 PM | 08:00 AM GMT / 06:30 PM LOCAL | |
45 | Nov 13, Sun | TBC vs TBC, Final | Melbourne Cricket Ground, Melbourne | 1:30 PM | 08:00 AM GMT / 07:00 PM LOCAL |
Conclusion
The Star Sports Network is working for decades to provide free cricket streaming for cricket fans. Still, most people in India are looking for a live Broadcast of Star Sports for other sports, which includes football, hockey, badminton, Kabaddi, tennis, and other sports. Star Sports 1 HD live stream broadcast all cricket matches online of all the Indian series played at home or away or any other team touring India.